I get 404 when I click the link
Related to: AI Unlimited
Date: 09/12/2022 10:26
User: Marelva Blenman
Awards:
I have created a new gmail account and did every step outlined in the training for using own image clicked on this link https://tangy-bags-kiss-35-197-154-69.loca.lt:443 and got a blank page with 404. I'm really excited to use this but keep having issues please help!
LatentDiffusion: Running in eps-prediction mode
DiffusionWrapper has 859.52 M params.
Downloading100% 961k/961k [00:01<00:00, 711kB/s]
Downloading100% 525k/525k [00:01<00:00, 476kB/s]
Downloading100% 389/389 [00:00<00:00, 342kB/s]
Downloading100% 905/905 [00:00<00:00, 813kB/s]
Loading weights [0c6b93cf] from /content/gdrive/MyDrive/lalala.ckpt
Applying xformers cross attention optimization.
Model loaded.
Loaded a total of 0 textual inversion embeddings.
Embeddings:
Running on local URL: https://tangy-bags-kiss-35-197-154-69.loca.lt:443
Connected
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:06<02:01, 6.42s/it]
15% 3/20 [00:06<00:26, 1.55s/it]
20% 4/20 [00:06<00:15, 1.00it/s]
25% 5/20 [00:07<00:10, 1.45it/s]
30% 6/20 [00:07<00:07, 1.98it/s]
35% 7/20 [00:07<00:05, 2.57it/s]
40% 8/20 [00:07<00:03, 3.19it/s]
45% 9/20 [00:07<00:02, 3.82it/s]
50% 10/20 [00:07<00:02, 4.40it/s]
55% 11/20 [00:07<00:01, 4.93it/s]
60% 12/20 [00:08<00:01, 5.36it/s]
65% 13/20 [00:08<00:01, 5.72it/s]
70% 14/20 [00:08<00:00, 6.00it/s]
75% 15/20 [00:08<00:00, 6.18it/s]
80% 16/20 [00:08<00:00, 6.34it/s]
85% 17/20 [00:08<00:00, 6.43it/s]
90% 18/20 [00:08<00:00, 6.52it/s]
95% 19/20 [00:09<00:00, 6.58it/s]
100% 20/20 [00:09<00:00, 2.17it/s]
Total progress100% 20/20 [00:07<00:00, 2.67it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:04, 4.41it/s]
15% 3/20 [00:00<00:02, 6.06it/s]
20% 4/20 [00:00<00:02, 6.32it/s]
25% 5/20 [00:00<00:02, 6.45it/s]
30% 6/20 [00:00<00:02, 6.55it/s]
35% 7/20 [00:01<00:01, 6.61it/s]
40% 8/20 [00:01<00:01, 6.62it/s]
45% 9/20 [00:01<00:01, 6.63it/s]
50% 10/20 [00:01<00:01, 6.66it/s]
55% 11/20 [00:01<00:01, 6.64it/s]
60% 12/20 [00:01<00:01, 6.66it/s]
65% 13/20 [00:02<00:01, 6.67it/s]
70% 14/20 [00:02<00:00, 6.68it/s]
75% 15/20 [00:02<00:00, 6.69it/s]
80% 16/20 [00:02<00:00, 6.70it/s]
85% 17/20 [00:02<00:00, 6.70it/s]
90% 18/20 [00:02<00:00, 6.70it/s]
95% 19/20 [00:02<00:00, 6.72it/s]
100% 20/20 [00:03<00:00, 6.54it/s]
Total progress100% 20/20 [00:03<00:00, 5.86it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:04, 4.40it/s]
15% 3/20 [00:00<00:02, 5.79it/s]
20% 4/20 [00:00<00:02, 6.13it/s]
25% 5/20 [00:00<00:02, 6.34it/s]
30% 6/20 [00:00<00:02, 6.46it/s]
35% 7/20 [00:01<00:01, 6.55it/s]
40% 8/20 [00:01<00:01, 6.62it/s]
45% 9/20 [00:01<00:01, 6.64it/s]
50% 10/20 [00:01<00:01, 6.67it/s]
55% 11/20 [00:01<00:01, 6.69it/s]
60% 12/20 [00:01<00:01, 6.68it/s]
65% 13/20 [00:02<00:01, 6.71it/s]
70% 14/20 [00:02<00:00, 6.72it/s]
75% 15/20 [00:02<00:00, 6.71it/s]
80% 16/20 [00:02<00:00, 6.72it/s]
85% 17/20 [00:02<00:00, 6.74it/s]
90% 18/20 [00:02<00:00, 6.71it/s]
95% 19/20 [00:02<00:00, 6.74it/s]
100% 20/20 [00:03<00:00, 6.52it/s]
Total progress100% 20/20 [00:03<00:00, 5.92it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:03, 4.84it/s]
15% 3/20 [00:00<00:02, 6.19it/s]
20% 4/20 [00:00<00:02, 6.42it/s]
25% 5/20 [00:00<00:02, 6.50it/s]
30% 6/20 [00:00<00:02, 6.57it/s]
35% 7/20 [00:01<00:01, 6.62it/s]
40% 8/20 [00:01<00:01, 6.67it/s]
45% 9/20 [00:01<00:01, 6.69it/s]
50% 10/20 [00:01<00:01, 6.72it/s]
55% 11/20 [00:01<00:01, 6.71it/s]
60% 12/20 [00:01<00:01, 6.72it/s]
65% 13/20 [00:01<00:01, 6.72it/s]
70% 14/20 [00:02<00:00, 6.70it/s]
75% 15/20 [00:02<00:00, 6.70it/s]
80% 16/20 [00:02<00:00, 6.72it/s]
85% 17/20 [00:02<00:00, 6.73it/s]
90% 18/20 [00:02<00:00, 6.71it/s]
95% 19/20 [00:02<00:00, 6.71it/s]
100% 20/20 [00:03<00:00, 6.60it/s]
Total progress100% 20/20 [00:03<00:00, 5.88it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:04, 4.43it/s]
15% 3/20 [00:00<00:02, 6.04it/s]
20% 4/20 [00:00<00:02, 6.30it/s]
25% 5/20 [00:00<00:02, 6.46it/s]
30% 6/20 [00:00<00:02, 6.55it/s]
35% 7/20 [00:01<00:01, 6.63it/s]
40% 8/20 [00:01<00:01, 6.67it/s]
45% 9/20 [00:01<00:01, 6.68it/s]
50% 10/20 [00:01<00:01, 6.71it/s]
55% 11/20 [00:01<00:01, 6.73it/s]
60% 12/20 [00:01<00:01, 6.70it/s]
65% 13/20 [00:02<00:01, 6.72it/s]
70% 14/20 [00:02<00:00, 6.72it/s]
75% 15/20 [00:02<00:00, 6.67it/s]
80% 16/20 [00:02<00:00, 6.70it/s]
85% 17/20 [00:02<00:00, 6.68it/s]
90% 18/20 [00:02<00:00, 6.69it/s]
95% 19/20 [00:02<00:00, 6.72it/s]
100% 20/20 [00:03<00:00, 6.56it/s]
Total progress100% 20/20 [00:03<00:00, 5.92it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:03, 4.77it/s]
15% 3/20 [00:00<00:02, 5.93it/s]
20% 4/20 [00:00<00:02, 6.22it/s]
25% 5/20 [00:00<00:02, 6.42it/s]
30% 6/20 [00:00<00:02, 6.51it/s]
35% 7/20 [00:01<00:01, 6.58it/s]
40% 8/20 [00:01<00:01, 6.59it/s]
45% 9/20 [00:01<00:01, 6.65it/s]
50% 10/20 [00:01<00:01, 6.69it/s]
55% 11/20 [00:01<00:01, 6.68it/s]
60% 12/20 [00:01<00:01, 6.69it/s]
65% 13/20 [00:02<00:01, 6.70it/s]
70% 14/20 [00:02<00:00, 6.72it/s]
75% 15/20 [00:02<00:00, 6.72it/s]
80% 16/20 [00:02<00:00, 6.74it/s]
85% 17/20 [00:02<00:00, 6.75it/s]
90% 18/20 [00:02<00:00, 6.73it/s]
95% 19/20 [00:02<00:00, 6.73it/s]
100% 20/20 [00:03<00:00, 6.55it/s]
Total progress100% 20/20 [00:03<00:00, 5.86it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:03, 4.91it/s]
15% 3/20 [00:00<00:02, 6.16it/s]
20% 4/20 [00:00<00:02, 6.39it/s]
25% 5/20 [00:00<00:02, 6.48it/s]
30% 6/20 [00:00<00:02, 6.55it/s]
35% 7/20 [00:01<00:01, 6.62it/s]
40% 8/20 [00:01<00:01, 6.67it/s]
45% 9/20 [00:01<00:01, 6.68it/s]
50% 10/20 [00:01<00:01, 6.70it/s]
55% 11/20 [00:01<00:01, 6.68it/s]
60% 12/20 [00:01<00:01, 6.67it/s]
65% 13/20 [00:01<00:01, 6.71it/s]
70% 14/20 [00:02<00:00, 6.72it/s]
75% 15/20 [00:02<00:00, 6.74it/s]
80% 16/20 [00:02<00:00, 6.75it/s]
85% 17/20 [00:02<00:00, 6.76it/s]
90% 18/20 [00:02<00:00, 6.71it/s]
95% 19/20 [00:02<00:00, 6.71it/s]
100% 20/20 [00:03<00:00, 6.59it/s]
Total progress100% 20/20 [00:03<00:00, 5.88it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:03, 4.91it/s]
15% 3/20 [00:00<00:02, 6.09it/s]
20% 4/20 [00:00<00:02, 6.32it/s]
25% 5/20 [00:00<00:02, 6.47it/s]
30% 6/20 [00:00<00:02, 6.55it/s]
35% 7/20 [00:01<00:01, 6.61it/s]
40% 8/20 [00:01<00:01, 6.63it/s]
45% 9/20 [00:01<00:01, 6.68it/s]
50% 10/20 [00:01<00:01, 6.70it/s]
55% 11/20 [00:01<00:01, 6.70it/s]
60% 12/20 [00:01<00:01, 6.71it/s]
65% 13/20 [00:01<00:01, 6.72it/s]
70% 14/20 [00:02<00:00, 6.69it/s]
75% 15/20 [00:02<00:00, 6.71it/s]
80% 16/20 [00:02<00:00, 6.74it/s]
85% 17/20 [00:02<00:00, 6.72it/s]
90% 18/20 [00:02<00:00, 6.71it/s]
95% 19/20 [00:02<00:00, 6.74it/s]
100% 20/20 [00:03<00:00, 6.58it/s]
Total progress100% 20/20 [00:03<00:00, 5.81it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:04, 4.50it/s]
15% 3/20 [00:00<00:02, 6.10it/s]
20% 4/20 [00:00<00:02, 6.35it/s]
25% 5/20 [00:00<00:02, 6.49it/s]
30% 6/20 [00:00<00:02, 6.55it/s]
35% 7/20 [00:01<00:01, 6.61it/s]
40% 8/20 [00:01<00:01, 6.62it/s]
45% 9/20 [00:01<00:01, 6.64it/s]
50% 10/20 [00:01<00:01, 6.67it/s]
55% 11/20 [00:01<00:01, 6.70it/s]
60% 12/20 [00:01<00:01, 6.69it/s]
65% 13/20 [00:02<00:01, 6.71it/s]
70% 14/20 [00:02<00:00, 6.69it/s]
75% 15/20 [00:02<00:00, 6.70it/s]
80% 16/20 [00:02<00:00, 6.67it/s]
85% 17/20 [00:02<00:00, 6.67it/s]
90% 18/20 [00:02<00:00, 6.69it/s]
95% 19/20 [00:02<00:00, 6.68it/s]
100% 20/20 [00:03<00:00, 6.55it/s]
Total progress100% 20/20 [00:03<00:00, 5.87it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:04, 4.13it/s]
15% 3/20 [00:00<00:02, 5.86it/s]
20% 4/20 [00:00<00:02, 6.16it/s]
25% 5/20 [00:00<00:02, 6.34it/s]
30% 6/20 [00:00<00:02, 6.45it/s]
35% 7/20 [00:01<00:01, 6.52it/s]
40% 8/20 [00:01<00:01, 6.59it/s]
45% 9/20 [00:01<00:01, 6.63it/s]
50% 10/20 [00:01<00:01, 6.66it/s]
55% 11/20 [00:01<00:01, 6.70it/s]
60% 12/20 [00:01<00:01, 6.70it/s]
65% 13/20 [00:02<00:01, 6.70it/s]
70% 14/20 [00:02<00:00, 6.70it/s]
75% 15/20 [00:02<00:00, 6.72it/s]
80% 16/20 [00:02<00:00, 6.70it/s]
85% 17/20 [00:02<00:00, 6.70it/s]
90% 18/20 [00:02<00:00, 6.78it/s]
95% 19/20 [00:02<00:00, 6.75it/s]
100% 20/20 [00:03<00:00, 6.51it/s]
Total progress100% 20/20 [00:03<00:00, 5.87it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:03, 4.83it/s]
15% 3/20 [00:00<00:02, 6.19it/s]
20% 4/20 [00:00<00:02, 6.35it/s]
25% 5/20 [00:00<00:02, 6.47it/s]
30% 6/20 [00:00<00:02, 6.55it/s]
35% 7/20 [00:01<00:01, 6.59it/s]
40% 8/20 [00:01<00:01, 6.64it/s]
45% 9/20 [00:01<00:01, 6.67it/s]
50% 10/20 [00:01<00:01, 6.68it/s]
55% 11/20 [00:01<00:01, 6.69it/s]
60% 12/20 [00:01<00:01, 6.69it/s]
65% 13/20 [00:01<00:01, 6.68it/s]
70% 14/20 [00:02<00:00, 6.71it/s]
75% 15/20 [00:02<00:00, 6.69it/s]
80% 16/20 [00:02<00:00, 6.68it/s]
85% 17/20 [00:02<00:00, 6.65it/s]
90% 18/20 [00:02<00:00, 6.69it/s]
95% 19/20 [00:02<00:00, 6.68it/s]
100% 20/20 [00:03<00:00, 6.56it/s]
Total progress100% 20/20 [00:03<00:00, 5.87it/s]
0% 0/20 [00:00, ?it/s]
5% 1/20 [00:00<00:04, 4.46it/s]
15% 3/20 [00:00<00:02, 6.05it/s]
20% 4/20 [00:00<00:02, 6.29it/s]
25% 5/20 [00:00<00:02, 6.44it/s]
30% 6/20 [00:00<00:02, 6.54it/s]
35% 7/20 [00:01<00:01, 6.58it/s]
40% 8/20 [00:01<00:01, 6.64it/s]
45% 9/20 [00:01<00:01, 6.67it/s]
50% 10/20 [00:01<00:01, 6.67it/s]
55% 11/20 [00:01<00:01, 6.71it/s]
60% 12/20 [00:01<00:01, 6.74it/s]
65% 13/20 [00:02<00:01, 6.71it/s]
70% 14/20 [00:02<00:00, 6.70it/s]
75% 15/20 [00:02<00:00, 6.72it/s]
80% 16/20 [00:02<00:00, 6.71it/s]
85% 17/20 [00:02<00:00, 6.73it/s]
90% 18/20 [00:02<00:00, 6.73it/s]
95% 19/20 [00:02<00:00, 6.73it/s]
100% 20/20 [00:03<00:00, 6.56it/s]
Total progress100% 20/20 [00:03<00:00, 5.87it/s]
Colab paid products - Cancel contracts here